![]() |
FOR RESERVATIONS & INFORMATION, CALL 800-845-3365. |
|
|
AIR INCLUSIVE PRICES PER PERSON IN US$
|
UMBRIA |
||||
| Package A - |
||||
| 04/01-06/14 09/01-10/31 |
06/15-08/31 | |||
| Departure City* | DBL | DBL | ||
| NYC/Boston | $1,299 | $1,529 | ||
| Chicago/Miami/Detroit | $1,369 | $1,599 | ||
| Los Angeles/S. Francisco | $1,429 | $1,659 | ||
| * Special Add On Rates for departure from other cities. |
||||
| Package B - |
||||||
| 04/01-06/14 09/01-10/31 |
06/15-07/19 | 07/20-08/31 | ||||
| Departure City* | DBL | DBL | DBL | |||
| NYC/Boston | $1,799 | $1,999 | $1,699 | |||
| Chicago/Miami/Detroit | $1,869 | $2,069 | $1,769 | |||
| Los Angeles/S. Francisco | $1,929 | $2,129 | $1,829 | |||
| * Special Add On Rates for departure from other cities. |
||||||
|
VENETO |
||||
| Package C - |
||||
| 04/01-06/14 09/01-10/31 |
06/15-08/31 | |||
| Departure City* | DBL | DBL | ||
| NYC/Boston | $1,299 | $1,529 | ||
| Chicago/Miami/Detroit | $1,369 | $1,599 | ||
| Los Angeles/S. Francisco | $1,429 | $1,659 | ||
| * Special Add On Rates for departure from other cities. |
||||
|
EMILIA-ROMAGNA |
||||
| Package D - |
||||
| 04/01-06/14 09/01-10/31 |
06/15-08/31 | |||
| Departure City* | DBL | DBL | ||
| NYC/Boston | $1,399 | $1,529 | ||
| Chicago/Miami/Detroit | $1,469 | $1,599 | ||
| Los Angeles/S. Francisco | $1,529 | $1,659 | ||
| * Special Add On Rates for departure from other cities. |
||||
|
THE MARCHES |
||||||
| Package E - |
||||||
| 04/01-06/14 09/01-10/31 |
06/15-08/06 | 08/07-08/31 | ||||
| Departure City* | DBL | DBL | DBL | |||
| NYC/Boston | $1,359 | $1,599 | $1,799 | |||
| Chicago/Miami/Detroit | $1,429 | $1,669 | $1,869 | |||
| Los Angeles/S. Francisco | $1,489 | $1,729 | $1,929 | |||
| * Special Add On Rates for departure from other cities. |
||||||
|
SICILY |
||||||||||
| Package F - |
||||||||||
| 04/01-04/14 10/01-10/31 |
04/15-06/14 | 06/15-08/04 08/19-08/31 |
08/05-08/18 | 09/01-09/30 | ||||||
| Departure City* | DBL | DBL | DBL | DBL | DBL | |||||
| NYC/Boston | $1,499 | $1,599 | $1,899 | $2,199 | $1,699 | |||||
| Chicago/Miami/Detroit | $1,569 | $1,669 | $1,969 | $2,269 | $1,769 | |||||
| Los Angeles/S. Francisco | $1,629 | $1,729 | $2,029 | $2,329 | $1,829 | |||||
| * Special Add On Rates for departure from other cities. ** Seven nights minimum stay required. |
||||||||||
| Package G - |
||||||
| 04/01-06/14 09/01-10/31 |
06/15-06/30 07/21-08/31 |
07/01-07/20 | ||||
| Departure City* | DBL | DBL | DBL | |||
| NYC/Boston | $2,099 | $2,299 | $2,199 | |||
| Chicago/Miami/Detroit | $2,169 | $2,369 | $2,269 | |||
| Los Angeles/S. Francisco | $2,229 | $2,429 | $2,329 | |||
| * Special Add On Rates for departure from other cities. |
||||||
| Package H - |
||||
| 04/01-06/14 09/01-10/31 |
06/15-08/31 | |||
| Departure City* | DBL | DBL | ||
| NYC/Boston | $1,599 | $1,799 | ||
| Chicago/Miami/Detroit | $1,669 | $1,869 | ||
| Los Angeles/S. Francisco | $1,729 | $1,929 | ||
| * Special Add On Rates for departure from other cities. |
||||
|
CAMPANIA |
||||||
| Package I - |
||||||
| 04/01-04/30 | 05/01-06/14 09-01-10/31 |
06/15-08/31 | ||||
| Departure City* | DBL | DBL | DBL | |||
| NYC/Boston | $1,499 | $1,859 | $1,999 | |||
| Chicago/Miami/Detroit | $1,569 | $1,929 | $2,069 | |||
| Los Angeles/S. Francisco | $1,629 | $1,989 | $2,129 | |||
| * Special Add On Rates for departure from other cities. |
||||||
| Package J - |
||||||
| 04/01-05/31 09/01-10/31 |
06/01-06/14 | 06/15-08/31 | ||||
| Departure City* | DBL | DBL | DBL | |||
| NYC/Boston | $1,359 | $1,499 | $1,659 | |||
| Chicago/Miami/Detroit | $1,429 | $1,569 | $1,729 | |||
| Los Angeles/S. Francisco | $1,489 | $1,629 | $1,789 | |||
| * Special Add On Rates for departure from other cities. |
||||||
| Package K - |
||||||||
| 04/01-04/30 | 05/01-06/14 09/01-10/31 |
06/15-06/30 | 08/01-08/31 | |||||
| Departure City* | DBL | DBL | DBL | DBL | ||||
| NYC/Boston | $1,799 | $1,899 | $2,159 | $2,099 | ||||
| Chicago/Miami/Detroit | $1,869 | $1,969 | $2,229 | $2,169 | ||||
| Los Angeles/S. Francisco | $1,929 | $2,029 | $2,289 | $2,229 | ||||
| * Special Add On Rates for departure from other cities. |
||||||||
|
SARDINIA |
||||||||||
| Package L - |
||||||||||
| 05/13-06/14 | 06/15-06/20 09/01-09/31 |
06/21-07/10 | 07/11-07/31 | 08/01-08/31 | ||||||
| Departure City* | DBL | DBL | DBL | DBL | DBL | |||||
| NYC/Boston | $1,359 | $1,599 | $1,749 | $1,849 | $2,099 | |||||
| Chicago/Miami/Detroit | $1,429 | $1,669 | $1,819 | $1,919 | $2,169 | |||||
| Los Angeles/S. Francisco | $1,489 | $1,729 | $1,879 | $1,979 | $2,229 | |||||
| * Special Add On Rates for departure from other cities. ** Seven nights minimum stay required. |
||||||||||
| Package M - |
||||||||
| 05/01-05/15 | 05/20-06/14 09/01-09/30 |
06/15-06/30 | 07/01-07/21 | |||||
| Departure City* | DBL | DBL | DBL | DBL | ||||
| NYC/Boston | $1,299 | $1,499 | $1,699 | $1,749 | ||||
| Chicago/Miami/Detroit | $1,369 | $1,569 | $1,769 | $1,819 | ||||
| Los Angeles/S. Francisco | $1,429 | $1,629 | $1,829 | $1,879 | ||||
| * Special Add On Rates for departure from other cities. ** Seven nights minimum stay required. |
||||||||
| Package N - |
||||||||
| 04/16-05/31 | 06/01-06/14 | 06/15-06/31 | 07/01-09/23 | |||||
| Departure City* | DBL | DBL | DBL | DBL | ||||
| NYC/Boston | $1,999 | $2,599 | $3,599 | $2,529 | ||||
| Chicago/Miami/Detroit | $2,069 | $2,699 | $3,669 | $2,599 | ||||
| Los Angeles/S. Francisco | $2,129 | $2,729 | $3,729 | $2,659 | ||||
| * Special Add On Rates for departure from other cities. |
||||||||
| All
programs: Single Supplements Available. Due to
flight schedules, departures from Boston, Miami, Chicago, Los Angeles
and San Francisco may
require extra night stay. Airport taxes, porterage and
tips are not included. Note: All programs only valid on Alitalia direct flights, and are subject to flight operations. Cancellation penalties and restrictions apply. A $300 deposit per person is required. Advanced purchase of 30 days is necessary. Airport taxes and fees are additional. Last departure from the U.S. is October 31, 2000. |
For reservations
and information in the U.S. call, 800-845-3365;
in Canada, call 888-515-5245.
© 2000 Alitalia Airlines. All rights reserved.