![]() |
FOR RESERVATIONS & INFORMATION, CALL 800-845-3365. |
|
|
|
|
AIR INCLUSIVE PRICES PER PERSON IN US$
| Package A - |
||||||
| 04/01-06/14 10/01-10/31 |
06/15-08/31 | 09/01-09/30 | ||||
| Departure City* | DBL | DBL | DBL | |||
| NYC/Boston | $1,199 | $1,499 | $1,299 | |||
| Chicago/Miami/Detroit | $1,269 | $1,569 | $1,369 | |||
| Los Angeles/S. Francisco | $1,329 | $1,629 | $1,429 | |||
| * Special Add On Rates for departure from other USA
cities. |
||||||
| Package B - |
||||||||
| 04/01-04/30 10/01-10/31 |
05/01-06/14 09/01-09/30 |
06/15-07/31 | 08/01-08/31 | |||||
| Departure City* | DBL | DBL | DBL | DBL | ||||
| NYC/Boston | $1,599 | $1,659 | $1,899 | $1,799 | ||||
| Chicago/Miami/Detroit | $1,669 | $1,729 | $1,969 | $1,869 | ||||
| Los Angeles/S. Francisco | $1,729 | $1,789 | $2,029 | $1,929 | ||||
| * Special Add On Rates for departure from other USA
cities. |
||||||||
| Package C - |
||||||
| 04/01-06/14 | 06/15-08/31 | 09/09-10/31 | ||||
| Departure City* | DBL | DBL | DBL | |||
| NYC/Boston | $1,399 | $1,599 | $1,299 | |||
| Chicago/Miami/Detroit | $1,469 | $1,669 | $1,369 | |||
| Los Angeles/S. Francisco | $1,529 | $1,729 | $1,429 | |||
| * Special Add On Rates for departure from other USA
cities. |
||||||
| Package D - |
||||||
| 04/01-05/15 10/01-10/31 |
05/16-06/14 09/01-09/30 |
06/15-08/31 | ||||
| Departure City* | DBL | DBL | DBL | |||
| NYC/Boston | $1,499 | $1,699 | $1,899 | |||
| Chicago/Miami/Detroit | $1,569 | $1,769 | $1,969 | |||
| Los Angeles/S. Francisco | $1,629 | $1,829 | $2,029 | |||
| * Special Add On Rates for departure from other USA
cities. |
||||||
| Package E - |
||||||||
| 04/15-06/14 09/01-10/12 |
06/15-06/30 | 07/01-07/30 | 07/31-08/31 | |||||
| Departure City* | DBL | DBL | DBL | DBL | ||||
| NYC/Boston | $1,299 | $1,469 | $1,569 | $1,669 | ||||
| Chicago/Miami/Detroit | $1,369 | $1,539 | $1,639 | $1,739 | ||||
| Los Angeles/S. Francisco | $1,429 | $1,599 | $1,699 | $1,799 | ||||
| * Special Add On Rates for departure from other USA
cities. |
||||||||
| Package F - |
||||||
| 04/20-06/14 09/01-09/30 |
06/15-06/30 | 07/01-08/31 | ||||
| Departure City* | DBL | DBL | DBL | |||
| NYC/Boston | $1,199 | $1,369 | $1,469 | |||
| Chicago/Miami/Detroit | $1,269 | $1,439 | $1,539 | |||
| Los Angeles/S. Francisco | $1,329 | $1,499 | $1,599 | |||
| * Special Add On Rates for departure from other USA
cities. |
||||||
| Package G - |
||||
| 04/01-06/14 09/01-10/31 |
06/15-08/31 | |||
| Departure City* | DBL | DBL | ||
| NYC/Boston | $1,299 | $1,569 | ||
| Chicago/Miami/Detroit | $1,369 | $1,639 | ||
| Los Angeles/S. Francisco | $1,429 | $1,699 | ||
| * Special Add On Rates for departure from other USA
cities. |
||||
| Package H - |
||||||
| 04/01-06/14 09/01-10/31 |
06/15-07/10 08/16-08/31 |
07/11-08/15 | ||||
| Departure City* | DBL | DBL | DBL | |||
| NYC/Boston | $1,199 | $1,429 | $1,529 | |||
| Chicago/Miami/Detroit | $1,269 | $1,499 | $1,599 | |||
| Los Angeles/S. Francisco | $1,329 | $1,559 | $1,659 | |||
| * Special Add On Rates for departure from other USA
cities. |
||||||
| Package I - |
||||
| 04/01-06/14 09/01-10/31 |
06/15-08/31 | |||
| Departure City* | DBL | DBL | ||
| NYC/Boston | $1,399 | $1,599 | ||
| Chicago/Miami/Detroit | $1,469 | $1,669 | ||
| Los Angeles/S. Francisco | $1,529 | $1,729 | ||
| * Special Add On Rates for departure from other USA
cities. |
||||
| Package J - |
||||
| 04/01-06/14 09/01-10/31 |
06/15-08/31 | |||
| Departure City* | DBL | DBL | ||
| NYC/Boston | $1,529 | $1,759 | ||
| Chicago/Miami/Detroit | $1,599 | $1,829 | ||
| Los Angeles/S. Francisco | $1,659 | $1,889 | ||
| * Special Add On Rates for departure from other USA
cities. |
||||
| Package K - |
||||
| 04/01-06/14 09/01-10/31 |
06/15-08/31 | |||
| Departure City* | DBL | DBL | ||
| NYC/Boston | $1,399 | $1,529 | ||
| Chicago/Miami/Detroit | $1,469 | $1,599 | ||
| Los Angeles/S. Francisco | $1,529 | $1,659 | ||
| * Special Add On Rates for departure from other USA
cities. |
||||
| Package L - |
||||
| 04/01-06/14 09/01-10/31 |
06/15-08/31 | |||
| Departure City* | DBL | DBL | ||
| NYC/Boston | $2,299 | $2,499 | ||
| Chicago/Miami/Detroit | $2,369 | $2,569 | ||
| Los Angeles/S. Francisco | $2,429 | $2,629 | ||
| * Special Add On Rates for departure from other USA
cities.
|
||||
| Single
Supplements Available. Due to flight schedules, departures from
Boston, Miami, Chicago, Detroit, Los Angeles and San Francisco may
require extra night stay. Airport taxes,
porterage and tips are not included. Note: All programs valid only on Alitalia direct flights, and are subject to flight operations. Cancellation penalties and restrictions apply. A $100 deposit per person is required. Advanced purchase of 30 days is necessary. Airport taxes and fees are additional. Last departure date from the U.S. is October 31, 2000. |
For reservations and information
in the U.S. call, 800-845-3365; in Canada, call 888-515-5245.
© 2000
Alitalia Airlines. All rights reserved.